Wait....It’s Only July?!?
The birth of new silhouettes, the rebirth of old silhouettes, new technology, old silhouettes with new technology, collaborations from brands such as Off-White,Travis Scott, Supreme, Patta, Levis…shall I continue?
Sneaker enthusiast have been spoilt for choice in the first half of 2018 and the releases are showing no signs of slowing down.
But before we look into the future, let’s take a look back on some of our favourite drops from 2018 so far.
Editor’s Choice – Nike x Sean Wotherspoon AM97: Release Date: 24th March | Retail: £159.50
Levi x Jordan 4 | Release Date: 17th June | Retail: £210 |
Off-White X Jordan 1 UNC | Release Date: 23rd June | Retail: £160
Highsnobiety x Diadora 9002 | Release Date: 28th June | Retail: £150
Yeezy 500 “Desert Rat” | Release Date: 14th April | Retail: £170
Travis Scott x Jordan 4 Cactus Jack | Release Date: 22nd June | Retail: £165
Jordan 1 Homage to Home | Release Date: 19th May | Retail: £140
Comme Des Garcon x Nike “Black Pink” | Release Date: 19th February | Retail: £265
Nike Air Force 1 Easter 18 | Release Date: 5th May | Retail: £115
Jordan 3 Tinker NRG | Release Date: 24th March | Retail: £200
Nike React Element 87 | Release Date: 21st June | Retail: £135
Not forgetting...
Jordan 3 Quai 54 | Release Date: 8th July | Retail: £145
Adidas P.O.D. System | Release Date: 16th June | Retail: £118
Nike Air Span II “Hot Coral” | Release Date: 30th April | Retail: £80
Adidas Yung 1 | Release Date: 21st June | Retail: £99
ACRONYM x VaporMax Air VaporMax Moc 2 Cargo | Release Date: 15th May | Retail: £210
Atmos x Nike Animal Pack | Release Date: 17th March | Retail: £115
CLOT x Nike Silk Air Force 1 | Release Date: 31st January | Retail: £170
Nike x Off-White Zoom Fly Mecurial | Release Date: 14th June | Retail: £159.50
Nike Epic React Flyknit “Black” | Release Date: 22nd February | Retail: £130
Jordan 1 “6 Rings Pack” | Release Date: 9th May | Retail: £130
Your favourites?
Hit up the comments below to let us know your favourite releases from 2018 so far!